| A1 | Bill Evans, Niels-Henning Ørsted Pedersen, Alan Dawson– | Come Rain Or Come Shine | 4:35 |
| A2 | Bill Evans, Niels-Henning Ørsted Pedersen, Alan Dawson– | Someday My Prince Will Come | 4:31 |
| A3 | Bill Evans, Niels-Henning Ørsted Pedersen, Alan Dawson– | Beautiful Love | 4:18 |
| | | Slotsmarksskolen, Holbæk, November 28, 1965 | |
| A4 | Bill Evans, Niels-Henning Ørsted Pedersen, Alex Riel– | Waltz For Debby | 5:58 |
| B1 | Bill Evans, Niels-Henning Ørsted Pedersen, Alex Riel– | I Should Care | 4:08 |
| B2 | Bill Evans, Niels-Henning Ørsted Pedersen, Alex Riel– | Very Early | 4:39 |
| B3 | Bill Evans, Niels-Henning Ørsted Pedersen, Alex Riel– | Time Remembered | 4:53 |
| B4 | Bill Evans, Niels-Henning Ørsted Pedersen, Alex Riel– | Who Can I Turn To | 5:59 |
| | | Solo | |
| C1 | Bill Evans– | Re: Person I Knew | 3:21 |
| C2 | Bill Evans– | 'Round Midnight | 4:38 |
| C3 | Bill Evans– | My Funny Valentine | 4:00 |
| C4 | Bill Evans– | Time Remembered | 3:19 |
| C5 | Bill Evans– | Come Rain Or Come Shine | 3:16 |
| C6 | Bill Evans– | Epilogue | 0:34 |
| | | Orchestral Suite | |
| | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band | Intro Into Waltz For Debby | (5:13) |
| D1a | – | Intro
| |
| D1b | – | Waltz For Debby
| |
| D2 | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band– | Time Remembered | 3:53 |
| D3 | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band– | My Bells | 4:45 |
| D4 | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band– | Treasures Trumpet [Solo], Soloist, Arranged By [Arranger], Conductor, Conductor [Strings Conducted By] – Palle Mikkelborg Trumpet [Solo], Soloist, Arranged By [Arranger], Conductor, Conductor [Strings Conducted By] – Palle Mikkelborg | 5:24 |
| D5 | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band– | Waltz For Debby (Reprise) | 4:19 |
| D6 | Bill Evans, The Royal Danish Symphony Orchestra*, Danish Radio Big Band– | Walkin' Up | 4:17 |
| | | Trio | |
Uživatel